Elevator Control System

Monarch Elevator Integrated Controller NICE3000
NICE3000 is a high-performance elevator integrated control system launched by Monarch, specifically designed for small and medium-sized passenger elevators, freight elevators, household elevators, etc. It has the characteristics of high integration, easy debugging, stability and reliability.
  • Highly Integrated
    Reduces external wiring, improves reliability, and adapts to different traction systems.
  • Energy Saving and Efficient
    Adopting vector control technology, it runs smoothly and has significant energy-saving effects.
  • Safe and Reliable
    Complies with elevator safety standards such as EN 81-20/50 and GB/T 7588.Equipped with fault self diagnosis function, it can record historical faults for easy maintenance.
Contact US
Elevator Parts
Set A Consultation Today
*We respect your confidentiality and all information are protected.
Send
Description
Reviews
Basic Information
Type Elevator Controller MOQ 1pc
Model NICE3000 Shipping FCL/LCL
Brand Monarch Package Standard package
Suit for MR/MRL Warranty 1 year
Specification
Model Power Capacity Input Current Output Current Motor Power
  KWA A A KW
Single-Phase 220V. Range: 220-240V, 50/60 Hz
NICE-L-C-2002 2.0 9.2 5.5 1.1
NICE-L-C-2003 2.9 13.3 7.5 1.5
220-NICE-L-C-4007 3.9 17.9 10.3 2.2
220-NICE-L-C-4011 5.9 25.3 15.5 3.7
220-NICE-L-C-4015 7.9 31.3 19.0 4.0
220-NICE-L-C-4018F 8.6 34.6 22.5 5.5
220-NICE-L-C-4022F 10.6 46.2 27.7 11.0
220-NICE-L-C-4030F 13.1 52.6 34.6 15.0
Three-Phase 220V. Range: 220-240V, 50/60 Hz
NICE-L-C-2002 4.0 11.0 9.6 2.2
NICE-L-C-2003 5.9 17.0 14.0 3.7
220-NICE-L-C-4007 7.0 20.5 18.0 4.0
220-NICE-L-C-4011 10.0 29.0 27.0 5.5
220-NICE-L-C-4015 12.6 36.0 33.0 7.5
220-NICE-L-C-4018F 15.0 41.0 39.0 11.0
220-NICE-L-C-4022F 18.3 49.0 48.0 15.0
220-NICE-L-C-4030F 23.0 62.0 60.0 18.5
Three-Phase 380V. Range: 380-440V, 50/60 Hz
NICE-L-C-4002 4.0 6.5 5.1 2.2
NICE-L-C-4003 5.9 10.5 9.0 3.7
NICE-L-C-4005 8.9 14.8 13.0 5.5
NICE-L-C-4007 11.0 20.5 18.0 7.5
NICE-L-C-4011 17.0 29.0 27.0 11.0
NICE-L-C-4015 21,0 36.0 33.0 15.0
NICE-L-C-4018F 24.0 41.0 39.0 18.5
NICE-L-C-4022F 30.0 49.5 48.0 22.0
NICE-L-C-4030F 40.0 62.0 60.0 30.0
NICE-L-C-4030F 57.0 77.0 75.0 37.0
NICE-L-C-4045 69.0 93.0 91.0 45.0
Share your thoughts with us today!   Showing
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Related Products
Document
Contact us now
Your One-Stop Solution for Elevator Parts and Services. Get in Touch with Us!
Contact Us Now
Contact Info
Room 410, 4th Floor, Building 2, No. 399, Longxiang Road, Wuzhong District, Suzhou City, China
Copyright © 2025 Panda Elevator
Privacy Policy
Terms of Service
Sitemap.html
Sitemap.xml
Powered by Globalsir
info@pandaelevator.com +86 512 65988932 +86 180 1810 8699
Room 410, 4th Floor, Building 2, No. 399, Longxiang Road, Wuzhong District, Suzhou City, China

Contact Us Now

Your Name*