Elevator Traction System

Gearless Elevator Traction Machine MCK100
MCK100 adopts advanced permanent magnet synchronous technology, which has the advantages of high efficiency, energy saving, low noise, and maintenance free. Its gearless design eliminates traditional transmission losses and improves energy efficiency to over 90%.
  • Efficient and Energy-saving
    Adopting permanent magnet synchronous motor,high efficiency and low energy consumption.
  • Compact and Lightweight
    Small size, light weight, saves data center space,and easy to install and maintain.
  • High Reliability
    Gearless design reduces mechanical wear oncomponents and extends their service life.
Contact US
Elevator Parts
Set A Consultation Today
*We respect your confidentiality and all information are protected.
Send
Description
Reviews
Basic Information
Type Gearless Traction Machine Model MCK100
Voltage 380V Roping 2:1
Load (320-1000)kg Speed (1.0-1.75)m/s
Sheave Diam. Φ320 Weight 210kg
MOQ 1pc Shipping FCL/LCL
Package Standard package Warranty 1 year
Specification
Model Load Speed Sheave Dia Sheave Groove Current Power Speed Freq. Torque Poles L L1 L2 β Angle
  kg m/s mm mm A KW r/min Hz N·m   mm mm mm °
320-1.0 320 1.0 320 3xΦ8x12 5 2.2 119 23.8 180 24 225 52 163 95
320-1.5 320 1.5 320 3xΦ8x12 8 3.4 179 35.8 180 24 225 52 163
450-1.0 450 1.0 320 4xΦ8x12 7 2.7 119 23.8 220 24 225 52 163
450-1.5 450 1.5 320 4xΦ8x12 11 4.1 179 35.8 220 24 225 52 163
450-1.6 450 1.6 320 4xΦ8x12 11 4.4 191 38.2 220 24 225 52 163
450-1.75 450 1.75 320 4xΦ8x12 11 4.8 209 41.8 220 24 225 52 163
630-1.0 630 1.0 320 5xΦ8x12 10 3.9 119 23.8 310 24 235 57 163
630-1.5 630 1.5 320 5xΦ8x12 16 5.8 179 35.8 310 24 235 57 163
630-1.6 630 1.6 320 5xΦ8x12 16 6.2 191 38.2 310 24 235 57 163
630-1.75 630 1.75 320 5xΦ8x12 16 6.8 209 41.8 310 24 235 57 163
800-1.0 800 1.0 320 6xΦ8x12 13 5.1 119 23.8 410 24 245 61 163
100-1.5 800 1.5 320 6xΦ8x12 22 7.7 179 35.8 410 24 245 61 163
800-1.6 800 1.6 320 6xΦ8x12 22 8.2 191 38.2 410 24 245 61 163
800-1.75 800 1.75 320 6xΦ8x12 22 9.0 209 41.8 410 24 245 61 163
1000-1.0 1000 1.0 320 7xΦ8x12 16 6.4 119 23.8 510 24 295 66 204
1000-1.5 1000 1.5 320 7xΦ8x12 26 9.6 179 35.8 510 24 295 66 204
1000-1.6 1000 1.6 320 7xΦ8x12 26 10.2 191 38.2 510 24 295 66 204
1000-1.75 1000 1.75 320 7xΦ8x12 26 11.2 209 41.8 510 24 295 66 204
Share your thoughts with us today!   Showing
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Related Products
Document
Contact us now
Your One-Stop Solution for Elevator Parts and Services. Get in Touch with Us!
Contact Us Now
Contact Info
Room 410, 4th Floor, Building 2, No. 399, Longxiang Road, Wuzhong District, Suzhou City, China
Copyright © 2025 Panda Elevator
Privacy Policy
Terms of Service
Sitemap.html
Sitemap.xml
Powered by Globalsir
info@pandaelevator.com +86 512 65988932 +86 180 1810 8699
Room 410, 4th Floor, Building 2, No. 399, Longxiang Road, Wuzhong District, Suzhou City, China

Contact Us Now

Your Name*